Most Recent Somerset Homes For Sale
| View All Somerset Homes For Sale | ||
|
24 Grey Stone, Somerset, TX 78069 | $40,000 |
|
5433 Smith Rd, Somerset, TX 78069 | $130,000 |
|
632 Royal Oaks Rd, Somerset, TX 78069 | $93,000 2 beds 1 bath |
Real Estate Resources |
Somerset Apartments
There are 190 apartments found in and near the Somerset area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings